Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
Name | ISO | Colour | Panchromatic | Process |
---|---|---|---|---|
Ilford XP2 Super | 400 | C-41 | ||
Jessops Pan 100S | 100 | Black & white negative | ||
Kawauso-Shoten Rera Pan | 100 | Black & white negative | ||
Kawauso-Shoten Tri-X 400 | 400 | Black & white negative | ||
Kentmere 100 | 100 | Black & white negative | ||
Kentmere 400 | 400 | Black & white negative | ||
Kentmere Select RC | 6 | Black & white negative | ||
Kodak ColorPlus 200 | 200 | C-41 | ||
Kodak Ektachrome 50 Tungsten | 50 | E-6 | ||
Kodak Ektachrome E100 | 100 | E-6 | ||
Kodak Ektar 100 | 100 | C-41 | ||
Kodak Ektar 125 | 125 | C-41 | ||
Kodak Electron Image Film SO-163 | 12 | Black & white negative | ||
Kodak Elitechrome 100 | 100 | E-6 | ||
Kodak Gold 200 | 200 | C-41 | ||
Kodak Gold 400 | 400 | C-41 | ||
Kodak GT 800 | 800 | C-41 | ||
Kodak High-Speed Infrared HIE | — | Black & white negative | ||
Kodak Kodachrome 10 | 10 | K-14 | ||
Kodak Kodachrome 40 | 40 | K-14 | ||
Kodak Kodacolor 200 | 200 | C-41 | ||
Kodak Kodalith | 12 | Black & white negative | ||
Kodak Plus-X pan | 125 | Black & white negative | ||
Kodak Portra 160 | 160 | C-41 | ||
Kodak Portra 400 | 400 | C-41 |
98 objects found
CameraHub v0.0.0