Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
Summary | |
---|---|
Manufacturer | Kodak |
Name | Ektar 100 |
ISO | 100 |
Process | C-41 |
Features | |
Colour | |
Panchromatic | |
Meta | |
Tags | c-41 kodak |
Similar film stocks | |
Sharing |
|
Film | Caption | Date |
---|---|---|
88 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
94 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
101 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
122 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
126 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
132 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
152 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
158 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. |
CameraHub v0.0.0