Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Fuji Pro 400H | 400 | C-41 | ||
| Fuji Provia 100F | 100 | E-6 | ||
| Fuji Reala 100 | 100 | C-41 | ||
| Fuji S 200 | 200 | C-41 | ||
| Fuji S 400 | 400 | C-41 | ||
| Fuji Sensia 200 | 200 | E-6 | ||
| Fuji Superia 100 | 100 | C-41 | ||
| Fuji Superia 200 | 200 | C-41 | ||
| Fuji Superia X-TRA 400 | 400 | C-41 | ||
| Fuji Superia X-TRA 800 | 800 | C-41 | ||
| Fuji Unknown Slide | — | — | ||
| Fuji Velvia 100 | 100 | E-6 | ||
| Fuji Velvia 100F | 100 | E-6 | ||
| Fuji Velvia 50 | 50 | E-6 | ||
| Ilford Delta 100 | 100 | Black & white negative | ||
| Ilford Delta 3200 | 3200 | Black & white negative | ||
| Ilford Delta 400 | 400 | Black & white negative | ||
| Ilford FP3 | — | Black & white negative | ||
| Ilford FP4 | 125 | Black & white negative | ||
| Ilford FP4 Plus | 125 | Black & white negative | ||
| Ilford HP5 Plus | 400 | Black & white negative | ||
| Ilford Pan 100 | 100 | Black & white negative | ||
| Ilford Pan 400 | 400 | Black & white negative | ||
| Ilford Pan F Plus | 50 | Black & white negative | ||
| Ilford SFX 200 | 200 | Black & white negative |
98 objects found
CameraHub v0.0.0