Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
Summary | |
---|---|
Manufacturer | Ilford |
Name | Pan 100 |
ISO | 100 |
Process | Black & white negative |
Features | |
Colour | |
Panchromatic | |
Meta | |
Tags | panchromatic ilford |
Similar film stocks | |
Sharing |
|
Film | Caption | Date |
---|---|---|
99 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
103 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
106 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
116 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
117 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. |
CameraHub v0.0.0