Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Manufacturer | Ilford |
| Name | Delta 3200 |
| ISO | 3200 |
| Process | Black & white negative |
| Colour | |
| Panchromatic | |
| Tags | panchromatic ilford delta |
| Similar film stocks | |
| Sharing |
|
| Film | Caption | Date |
|---|---|---|
| 209 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 220 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 247 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 252 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 264 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. |
CameraHub v0.0.0