Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Kentmere 100 | 100 | Black & white negative | ||
| Boots 200 | 200 | C-41 | ||
| Boots 200 Colour Slide | 200 | E-6 | ||
| Kentmere 400 | 400 | Black & white negative | ||
| Cinestill 800T | 800 | C-41 | ||
| Agfa APX 100 | 100 | Black & white negative | ||
| Agfa APX 400 | 400 | Black & white negative | ||
| Unknown Black & White | — | — | Black & white negative | |
| Fuji C200 | 200 | C-41 | ||
| Adox CMS 20 II | 20 | Black & white negative | ||
| Lomography CN 100 | 100 | C-41 | ||
| Lomography CN 400 | 400 | C-41 | ||
| Lomography CN 800 | 800 | C-41 | ||
| Kodak ColorPlus 200 | 200 | C-41 | ||
| Unknown Colour | — | C-41 | ||
| Tudor Colour 200 | 200 | C-41 | ||
| Ilford Delta 100 | 100 | Black & white negative | ||
| Ilford Delta 3200 | 3200 | Black & white negative | ||
| Ilford Delta 400 | 400 | Black & white negative | ||
| Lomography Earl Grey | 100 | Black & white negative | ||
| Kodak Ektachrome 50 Tungsten | 50 | E-6 | ||
| Kodak Ektachrome E100 | 100 | E-6 | ||
| Kodak Ektar 100 | 100 | C-41 | ||
| Kodak Ektar 125 | 125 | C-41 | ||
| Kodak Electron Image Film SO-163 | 12 | Black & white negative |
98 objects found
CameraHub v0.0.0