Lens models are any interchangeable lens that has been marketed
| Manufacturer | Mamiya |
| Model | Sekor C 80mm f/4 Macro |
| Mount | Mamiya 645 |
| Zoom | |
| Focal length | 80mm |
| Aperture | f/4.0-22.0 |
| Closest focus | 0.37m |
| Elements/Groups | 6/4 |
| Diagonal angle of view | 47° |
| Lens type | Normal |
| Negative size | 6×4.5 |
| Aperture blades | 5 |
| Coating | Multi coated |
| Autofocus | |
| Perspective control | |
| Weight | 585g |
| Length | 75mm |
| Diameter | 79mm |
| Filter thread | 67.0mm |
| Tags | macro |
| Similar lens models | |
| Sharing |
|
CameraHub v0.0.0