Lens models are any interchangeable lens that has been marketed
Summary | |
---|---|
Manufacturer | Canon |
Model | EF 400mm f/4 DO IS II USM |
Mount | Canon EF |
Marketed | 2014 10 years ago |
Optics | |
Zoom | |
Focal length | 400mm |
Aperture | f/4.0-32.0 |
Closest focus | 3.30m |
Elements/Groups | 18/12 |
Lens type | Super telephoto |
Maximum magnification | 0.130× |
Negative size | 35mm |
Aperture blades | 9 |
Coating | Multi coated |
Optical diagram | |
Features | |
Autofocus | |
Physical | |
Weight | 2100g |
Length | 233mm |
Diameter | 128mm |
Filter thread | 52.0mm |
Misc | |
Link | https://global.canon/en/c-museum/product/ef435.html |
Meta | |
Tags | l image-stabilisation do ultrasonic |
Similar lens models |
|
Sharing |
|
CameraHub v0.0.0