Lens models are any interchangeable lens that has been marketed
Summary | |
---|---|
Manufacturer | Canon |
Model | EF 35mm f/2 IS USM |
Mount | Canon EF |
Marketed | 2012 12 years ago |
Optics | |
Zoom | |
Focal length | 35mm |
Aperture | f/2.0-22.0 |
Closest focus | 0.24m |
Elements/Groups | 10/8 |
Lens type | Wide angle |
Maximum magnification | 0.250× |
Negative size | 35mm |
Aperture blades | 8 |
Coating | Multi coated |
Optical diagram | |
Features | |
Autofocus | |
Physical | |
Weight | 335g |
Length | 63mm |
Diameter | 78mm |
Filter thread | 67.0mm |
Misc | |
Link | https://global.canon/en/c-museum/product/ef426.html |
Meta | |
Sharing |
|
CameraHub v0.0.0