Lens models are any interchangeable lens that has been marketed
Summary | |
---|---|
Manufacturer | Canon |
Model | EF 28-80mm 1:3.5-5.6 II |
Mount | Canon EF |
Marketed | 1999 25 years ago |
Optics | |
Zoom | |
Focal length | 28-80mm |
Zoom ratio | 2.86× |
Aperture | f/3.5-38.0 |
Closest focus | 0.38m |
Elements/Groups | 10/10 |
Diagonal angle of view | 75-30° |
Maximum magnification | 0.260× |
Negative size | 35mm |
Aperture blades | 5 |
Features | |
Autofocus | |
Hood | EW-60C |
Physical | |
Weight | 200g |
Length | 66mm |
Diameter | 71mm |
Filter thread | 58.0mm |
Misc | |
Link | http://global.canon/en/c-museum/product/ef347.html |
Meta | |
Sharing |
|
CameraHub v0.0.0