Lens models are any interchangeable lens that has been marketed
| Manufacturer | Canon |
| Model | EF 16-35mm f/4L IS USM |
| Mount | Canon EF |
| Marketed | 2014 11 years ago |
| Zoom | |
| Focal length | 16-35mm |
| Zoom ratio | 2.19× |
| Aperture | f/4.0-22.0 |
| Closest focus | 0.28m |
| Elements/Groups | 16/12 |
| Maximum magnification | 0.230× |
| Negative size | 35mm |
| Aperture blades | 9 |
| Coating | Multi coated |
| Optical diagram |
|
| Autofocus | |
| Weight | 615g |
| Length | 113mm |
| Diameter | 83mm |
| Filter thread | 77.0mm |
| Link | https://global.canon/en/c-museum/product/ef432.html |
| Tags | l |
| Similar lens models | |
| Sharing |
|
CameraHub v0.0.0