Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Manufacturer | Fuji |
| Name | Neopan 1600 |
| ISO | 1600 |
| Process | Black & white negative |
| Colour | |
| Panchromatic | |
| Sharing |
|
| Film | Caption | Date |
|---|---|---|
| 54 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 68 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 108 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 127 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 155 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 156 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. | |
| 177 | A film is a specific example of a film stock which exists in your collection, and contains one or more negatives. A film is generally one roll film or one sheet of sheet film. |
CameraHub v0.0.0