Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
Name | ISO | Colour | Panchromatic | Process |
---|---|---|---|---|
Kentmere Select RC | 6 | Black & white negative | ||
Kodak Kodachrome 10 | 10 | K-14 | ||
Kodak Kodalith | 12 | Black & white negative | ||
Kodak Electron Image Film SO-163 | 12 | Black & white negative | ||
Adox CMS 20 II | 20 | Black & white negative | ||
Efke R25 | 25 | Black & white negative | ||
ORWO ORWOChrom UK17 | 40 | E-6 | ||
Kodak Kodachrome 40 | 40 | K-14 | ||
Efke R50 | 50 | Black & white negative | ||
Kodak Ektachrome 50 Tungsten | 50 | E-6 | ||
Fuji Velvia 50 | 50 | E-6 | ||
Ilford Pan F Plus | 50 | Black & white negative | ||
Fuji Superia 100 | 100 | C-41 | ||
Lomography Earl Grey | 100 | Black & white negative | ||
Tudor XLX 100 | 100 | C-41 | ||
Lomography CN 100 | 100 | C-41 | ||
Kodak Ektachrome E100 | 100 | E-6 | ||
Fuji Reala 100 | 100 | C-41 | ||
Kawauso-Shoten Rera Pan | 100 | Black & white negative | ||
Jessops Pan 100S | 100 | Black & white negative | ||
Efke IR820 Aura | 100 | Black & white negative | ||
Kodak ProImage 100 | 100 | C-41 | ||
Kodak Elitechrome 100 | 100 | E-6 | ||
Fuji Velvia 100F | 100 | E-6 | ||
Efke IR820 | 100 | Black & white negative |
98 objects found
CameraHub v0.0.0