Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Kodak Tri-X 400 | 400 | Black & white negative | ||
| Efke IR820 | 100 | Black & white negative | ||
| Efke IR820 Aura | 100 | Black & white negative | ||
| Efke R25 | 25 | Black & white negative | ||
| Efke R50 | 50 | Black & white negative | ||
| Fuji Neopan 1600 | 1600 | Black & white negative | ||
| Fuji Neopan 400 | 400 | Black & white negative | ||
| Kodak T-MAX P3200 | 1000 | Black & white negative | ||
| Kodak T-MAX 400 | 400 | Black & white negative | ||
| Kodak T-MAX 100 | 100 | Black & white negative | ||
| Ilford Pan F Plus | 50 | Black & white negative | ||
| Ilford Pan 400 | 400 | Black & white negative | ||
| Adox CMS 20 II | 20 | Black & white negative | ||
| Unknown Black & White | — | — | Black & white negative | |
| Agfa APX 400 | 400 | Black & white negative | ||
| Ilford FP3 | — | Black & white negative | ||
| Ilford FP4 | 125 | Black & white negative | ||
| Jessops Pan 100S | 100 | Black & white negative | ||
| Kawauso-Shoten Rera Pan | 100 | Black & white negative | ||
| Kentmere Select RC | 6 | Black & white negative | ||
| Agfa APX 100 | 100 | Black & white negative | ||
| Adox SilverMax | 100 | Black & white negative | ||
| Kodak Electron Image Film SO-163 | 12 | Black & white negative | ||
| Fuji Neopan 400CN | 400 | C-41 | ||
| Kentmere 100 | 100 | Black & white negative |
98 objects found
CameraHub v0.0.0