Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
Name | ISO | Colour | Panchromatic | Process |
---|---|---|---|---|
Adox CMS 20 II | 20 | Black & white negative | ||
Adox Scala 160 | 160 | Black & white negative | ||
Adox SilverMax | 100 | Black & white negative | ||
Agfa APX 100 | 100 | Black & white negative | ||
Agfa APX 400 | 400 | Black & white negative | ||
Agfa HDC Plus | 200 | C-41 | ||
Agfa Vista Plus 200 | 200 | C-41 | ||
Agfa Vista Plus 400 | 400 | C-41 | ||
Boots 200 | 200 | C-41 | ||
Boots 200 Colour Slide | 200 | E-6 | ||
Cinestill 800T | 800 | C-41 | ||
Efke IR820 | 100 | Black & white negative | ||
Efke IR820 Aura | 100 | Black & white negative | ||
Efke R25 | 25 | Black & white negative | ||
Efke R50 | 50 | Black & white negative | ||
Foma Fomapan 100 Classic | 100 | Black & white negative | ||
Foma Fomapan 200 Creative | 200 | Black & white negative | ||
Foma Fomapan 400 Action | 400 | Black & white negative | ||
Foma Retro Pan 320 Soft | 320 | Black & white negative | ||
Fuji C200 | 200 | C-41 | ||
Fuji Neopan 1600 | 1600 | Black & white negative | ||
Fuji Neopan 400 | 400 | Black & white negative | ||
Fuji Neopan 400CN | 400 | C-41 | ||
Fuji Neopan Acros 100 | 100 | Black & white negative | ||
Fuji Pro 160S | 160 | C-41 |
98 objects found
CameraHub v0.0.0