Negative Size Negative Sizes

Negative size is the dimensions of an image taken by a camera. It is different from film format as one film format can be used for various different negative sizes.

Add

Name Size Crop factor Area Aspect ratio
110 17.0×13.0mm 2.02× 221mm² 1.31×
1½x2¼" 60.0×40.0mm 0.60× 2400mm² 1.50×
1/1.6" 8.0×6.0mm 4.33× 48mm² 1.33×
126 28.0×28.0mm 1.09× 784mm² 1.00×
1"x1" 24.0×24.0mm 1.28× 576mm² 1.00×
2½" × 4¼" 108.0×63.5mm 0.35× 6858mm² 1.70×
2¼×3¼" 82.0×57.0mm 0.43× 4674mm² 1.44×
35mm 36.0×24.0mm 1.00× 864mm² 1.50×
35mm half frame 18.0×24.0mm 1.44× 432mm² 0.75×
35mm panoramic 36.0×12.0mm 1.14× 432mm² 3.00×
4×5" 125.0×100.0mm 0.27× 12500mm² 1.25×
4×6.5 40.0×65.0mm 0.57× 2600mm² 0.62×
6×11 108.0×55.0mm 0.36× 5940mm² 1.96×
6×12 112.0×56.0mm 0.35× 6272mm² 2.00×
6×4.5 56.0×41.5mm 0.62× 2324mm² 1.35×
6.5×9 88.9×63.5mm 0.40× 5645mm² 1.40×
6×6 56.0×56.0mm 0.55× 3136mm² 1.00×
6×7 70.0×56.0mm 0.48× 3920mm² 1.25×
6×9 84.0×56.0mm 0.43× 4704mm² 1.50×
8×10" 238.0×190.0mm 0.14× 45220mm² 1.25×
APS-C 25.1×16.7mm 1.44× 419mm² 1.50×
APS-H 30.2×16.7mm 1.25× 504mm² 1.81×
APS-P 30.2×9.5mm 1.37× 286mm² 3.18×
Integral 600 79.0×79.0mm 0.39× 6241mm² 1.00×
Nikon-Ban 32.0×24.0mm 1.08× 768mm² 1.33×

27 objects found

Facebook Github Mail Icons8 Icons8
CameraHub v0.0.0