Lens models are any interchangeable lens that has been marketed
Model | Mount | Zoom | Focal length | Max aperture | Autofocus | Introduced |
---|---|---|---|---|---|---|
Mamiya Sekor 100mm f/2.8 | Mamiya Press | 100mm | f/2.8 | — | ||
Mamiya Sekor 100mm f/3.5 | Mamiya Press | 100mm | f/3.5 | — | ||
Mamiya Sekor 100mm f/3.5 [Chrome] | Mamiya Press | 90mm | f/3.5 | — | ||
Mamiya Sekor 100mm f/3.5 E | Mamiya Press | 100mm | f/3.5 | — | ||
Mamiya Sekor 127mm f/4.7 | Mamiya Press | 127mm | f/4.7 | — | ||
Mamiya Sekor 150mm f/5.6 | Mamiya Press | 150mm | f/5.6 | — | ||
Mamiya Sekor 150mm f/5.6 [Chrome] | Mamiya Press | 150mm | f/5.6 | — | ||
Mamiya Sekor 250mm f/5 | Mamiya Press | 250mm | f/5.0 | — | ||
Mamiya Sekor 250mm f/8 | Mamiya Press | 250mm | f/8.0 | — | ||
Mamiya Sekor 50mm f/6.3 | Mamiya Press | 50mm | f/6.3 | — | — | |
Mamiya Sekor 65mm f/6.3 | Mamiya Press | 65mm | f/6.3 | — | ||
Mamiya Sekor 75mm f/5.6 | Mamiya Press | 75mm | f/5.6 | — | ||
Mamiya Sekor 90mm f/3.5 [Chrome] | Mamiya Press | 90mm | f/3.5 | — |
13 objects found
CameraHub v0.0.0