Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Konica VX 200 | 200 | C-41 | ||
| Tudor Colour 200 | 200 | C-41 | ||
| Kodak Gold 200 | 200 | C-41 | ||
| Fuji Superia 200 | 200 | C-41 | ||
| Agfa Vista Plus 200 | 200 | C-41 | ||
| Agfa HDC Plus | 200 | C-41 | ||
| Ilford SFX 200 | 200 | Black & white negative | ||
| Fuji C200 | 200 | C-41 | ||
| Foma Fomapan 200 Creative | 200 | Black & white negative | ||
| Foma Retro Pan 320 Soft | 320 | Black & white negative | ||
| Kodak Ultramax 400 | 400 | C-41 | ||
| Lomography Lomochrome Purple XR | 400 | C-41 | ||
| Lomography CN 400 | 400 | C-41 | ||
| Ilford HP5 Plus | 400 | Black & white negative | ||
| Lomography Lady Grey | 400 | Black & white negative | ||
| Agfa APX 400 | 400 | Black & white negative | ||
| Kentmere 400 | 400 | Black & white negative | ||
| Ilford XP2 Super | 400 | C-41 | ||
| Kodak VR Plus 400 | 400 | C-41 | ||
| Ilford Pan 400 | 400 | Black & white negative | ||
| Fuji Superia X-TRA 400 | 400 | C-41 | ||
| Fuji Pro 400H | 400 | C-41 | ||
| Fuji Neopan 400CN | 400 | C-41 | ||
| Foma Fomapan 400 Action | 400 | Black & white negative | ||
| Agfa Vista Plus 400 | 400 | C-41 |
98 objects found
CameraHub v0.0.0