Camera models are any camera that has been marketed
Model | Mount | Lens model | Format | Introduced | Body type | Negative size |
---|---|---|---|---|---|---|
Mamiya 645AF | Mamiya 645 | — | 120 roll | 1999 | SLR | 6×4.5 |
Mamiya 645AFD | Mamiya 645 | — | 120 roll | 2001 | SLR | 6×4.5 |
Mamiya 645AFD II | Mamiya 645 | — | 120 roll | 2005 | SLR | 6×4.5 |
Mamiya 645AFD III | Mamiya 645 | — | 120 roll | 2008 | SLR | 6×4.5 |
Mamiya 645E | Mamiya 645 | — | 120 roll | 2000 | SLR | 6×4.5 |
Mamiya 645 Pro | Mamiya 645 | — | 120 roll | 1993 | SLR | 6×4.5 |
Mamiya 645 Pro-TL | Mamiya 645 | — | 120 roll | 1997 | SLR | 6×4.5 |
Mamiya 645 Super | Mamiya 645 | — | 120 roll | 1985 | SLR | 6×4.5 |
Mamiya M645 | Mamiya 645 | — | 120 roll | 1975 | SLR | 6×4.5 |
Mamiya M645 1000S | Mamiya 645 | — | 120 roll | 1976 | SLR | 6×4.5 |
Mamiya M645J | Mamiya 645 | — | 120 roll | 1979 | SLR | 6×4.5 |
Zeiss Ikon Super Ikonta A 531 | — | Tessar 1:3.5 f=7cm | 120 roll | 1937 | Folding camera | 6×4.5 |
12 objects found
CameraHub v0.0.0