Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Kodak Elitechrome 100 | 100 | E-6 | ||
| Foma Fomapan 100 Classic | 100 | Black & white negative | ||
| Foma Fomapan 200 Creative | 200 | Black & white negative | ||
| Foma Fomapan 400 Action | 400 | Black & white negative | ||
| Ilford FP3 | — | Black & white negative | ||
| Ilford FP4 | 125 | Black & white negative | ||
| Ilford FP4 Plus | 125 | Black & white negative | ||
| Kodak Gold 200 | 200 | C-41 | ||
| Kodak Gold 400 | 400 | C-41 | ||
| Kodak GT 800 | 800 | C-41 | ||
| Agfa HDC Plus | 200 | C-41 | ||
| Kodak High-Speed Infrared HIE | — | Black & white negative | ||
| Ilford HP5 Plus | 400 | Black & white negative | ||
| Efke IR820 | 100 | Black & white negative | ||
| Maco IR820 | 400 | Black & white negative | ||
| Efke IR820 Aura | 100 | Black & white negative | ||
| Kodak Kodachrome 10 | 10 | K-14 | ||
| Kodak Kodachrome 40 | 40 | K-14 | ||
| Kodak Kodacolor 200 | 200 | C-41 | ||
| Kodak Kodalith | 12 | Black & white negative | ||
| Lomography Lady Grey | 400 | Black & white negative | ||
| Lomography Lomochrome Purple XR | 400 | C-41 | ||
| Fuji Neopan 1600 | 1600 | Black & white negative | ||
| Fuji Neopan 400 | 400 | Black & white negative | ||
| Fuji Neopan 400CN | 400 | C-41 |
98 objects found
CameraHub v0.0.0