Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Foma Retro Pan 320 Soft | 320 | Black & white negative | ||
| Kodak T-MAX 400 | 400 | Black & white negative | ||
| Kodak Kodalith | 12 | Black & white negative | ||
| The Impossible Project PX 600 Silver Shade | 600 | Polaroid | ||
| Kawauso-Shoten Tri-X 400 | 400 | Black & white negative | ||
| Kodak T-MAX P3200 | 1000 | Black & white negative | ||
| Kodak High-Speed Infrared HIE | — | Black & white negative | ||
| Fuji Neopan 400 | 400 | Black & white negative | ||
| Efke IR820 Aura | 100 | Black & white negative | ||
| Maco IR820 | 400 | Black & white negative | ||
| Lomography Lady Grey | 400 | Black & white negative | ||
| Lomography Earl Grey | 100 | Black & white negative | ||
| Efke R50 | 50 | Black & white negative | ||
| Kodak Tri-X 400 | 400 | Black & white negative | ||
| Fuji Neopan 1600 | 1600 | Black & white negative | ||
| Efke IR820 | 100 | Black & white negative | ||
| Ilford FP3 | — | Black & white negative | ||
| Ilford FP4 | 125 | Black & white negative | ||
| Jessops Pan 100S | 100 | Black & white negative | ||
| Kawauso-Shoten Rera Pan | 100 | Black & white negative | ||
| Kentmere Select RC | 6 | Black & white negative | ||
| Kodak Plus-X pan | 125 | Black & white negative | ||
| Efke R25 | 25 | Black & white negative | ||
| Kodak Electron Image Film SO-163 | 12 | Black & white negative | ||
| Kodak T-MAX 100 | 100 | Black & white negative |
98 objects found
CameraHub v0.0.0