Film stocks are types of film that can be exposed in a camera. They may also be known as emulsions.
| Name | ISO | Colour | Panchromatic | Process |
|---|---|---|---|---|
| Ilford Pan 400 | 400 | Black & white negative | ||
| Fuji Velvia 100 | 100 | E-6 | ||
| Fuji Superia X-TRA 800 | 800 | C-41 | ||
| Fuji Superia X-TRA 400 | 400 | C-41 | ||
| Fuji Provia 100F | 100 | E-6 | ||
| Fuji Pro 400H | 400 | C-41 | ||
| Fuji Neopan 400CN | 400 | C-41 | ||
| Fuji C200 | 200 | C-41 | ||
| Foma Fomapan 400 Action | 400 | Black & white negative | ||
| Foma Fomapan 200 Creative | 200 | Black & white negative | ||
| Foma Fomapan 100 Classic | 100 | Black & white negative | ||
| Cinestill 800T | 800 | C-41 | ||
| Agfa Vista Plus 400 | 400 | C-41 | ||
| Agfa APX 400 | 400 | Black & white negative | ||
| Agfa APX 100 | 100 | Black & white negative | ||
| Adox SilverMax | 100 | Black & white negative | ||
| Adox Scala 160 | 160 | Black & white negative | ||
| Adox CMS 20 II | 20 | Black & white negative | ||
| Unknown Colour | — | C-41 | ||
| Kodak ColorPlus 200 | 200 | C-41 | ||
| Boots 200 | 200 | C-41 | ||
| Boots 200 Colour Slide | 200 | E-6 | ||
| Unknown Black & White | — | — | Black & white negative |
98 objects found
CameraHub v0.0.0